Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21,725.3 | 58,210.2 | 81.7 | 99.3 | 85.5 | 87.5 |
| Today | 20,569 | 59,601 | 69 | 88 | 98 | 103 |
| Yesterday | 20,418 | 52,469 | 88 | 102 | 120 | 121 |
| September 04 | 20,231 | 55,212 | 64 | 76 | 132 | 136 |
| September 03 | 20,765 | 55,000 | 61 | 84 | 80 | 82 |
| September 02 | 22,595 | 59,924 | 89 | 109 | 69 | 70 |
| September 01 | 23,150 | 61,150 | 108 | 119 | 62 | 64 |
| August 31 | 23,530 | 63,738 | 101 | 132 | 69 | 71 |
| August 30 | 23,930 | 63,295 | 84 | 98 | 53 | 53 |
| August 29 | 21,475 | 56,671 | 80 | 100 | 74 | 76 |
| August 28 | 20,590 | 55,042 | 73 | 85 | 98 | 99 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 134,365.0 | 369,437.5 | 580.0 | 694.7 | 491.2 | 514.3 |
| This Week | 20,569 | 59,601 | 69 | 88 | 98 | 103 |
| Last Week | 154,619 | 410,788 | 595 | 720 | 585 | 597 |
| Week 34 | 157,790 | 423,524 | 560 | 675 | 561 | 574 |
| Week 33 | 151,910 | 415,309 | 583 | 703 | 682 | 701 |
| Week 32 | 148,922 | 422,244 | 685 | 796 | 534 | 560 |
| Week 31 | 142,083 | 402,079 | 708 | 790 | 467 | 494 |
| Week 30 | 140,753 | 399,486 | 674 | 834 | 522 | 543 |
| Week 29 | 143,985 | 410,796 | 708 | 891 | 427 | 459 |
| Week 28 | 143,241 | 377,672 | 620 | 745 | 490 | 538 |
| Week 27 | 139,778 | 372,876 | 598 | 705 | 546 | 574 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 602,960.9 | 1,654,307.4 | 2,987.2 | 3,669.8 | 2,270.1 | 2,379.9 |
| This Month | 127,728 | 343,356 | 479 | 578 | 561 | 576 |
| Last Month | 667,117 | 1,841,323 | 2,797 | 3,276 | 2,438 | 2,528 |
| July 10 | 618,590 | 1,700,009 | 2,841 | 3,479 | 2,186 | 2,327 |
| June 10 | 591,975 | 1,615,568 | 2,862 | 3,565 | 2,338 | 2,450 |
| May 10 | 649,325 | 1,731,062 | 3,419 | 4,087 | 2,586 | 2,725 |
| April 10 | 646,742 | 1,737,040 | 3,468 | 4,129 | 2,075 | 2,174 |
| March 10 | 689,717 | 1,914,657 | 3,900 | 4,599 | 2,831 | 3,002 |
| February 10 | 650,423 | 1,820,925 | 3,183 | 3,874 | 2,725 | 2,870 |
| January 10 | 734,329 | 2,002,994 | 3,713 | 4,677 | 2,781 | 2,904 |
| December 09 | 653,663 | 1,836,140 | 3,210 | 4,434 | 2,180 | 2,243 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 32,799,047 | 109,054,469 | 218,554 | 277,106 | 155,992 | 164,821 |

