| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #121 | HOPE OF ISRAEL BAPTIST MISSION | Ministries | 0 | 0.5 | |
| #122 | Titus 2 Men And Women | Ministries | 0 | 1.1 | |
| #123 | Bible Truth | Ministries | 0 | 2 | |
| #124 | WATCH the TOWER | Resources | 0 | 0.4 | |
| #125 | Lighthouse Baptist Church | Churches | 0 | 0.4 | |
| #126 | King James Bible Broadcast | Ministries | 0 | 0.1 | |
| #127 | ~Jim Keeling Ministries~ | Ministries | 0 | 0.3 | |
| #128 | KING-PRIEST, GodSpeed Great Commission | Ministries | 0 | 0.7 | |
| #129 | NORTHSIDE BAPTIST EDEN,NC- HOME | Churches | 0 | 0.6 | |
| #130 | Yongsan Baptist Church | Churches | 0 | 0.2 | |
| #131 | IronSharp.com | Resources | 0 | 0.8 | |
| #132 | KING-PRIEST WORD of New Covenant | Churches | 0 | 0.7 | |
| #133 | Great Preachers | Resources | 0 | 0.8 | |
| #134 | For the Love of the Family | Ministries | 0 | 1 | |
| #135 | Bethel Baptist Church | Churches | 0 | 0.4 | |
| #136 | The King James Bible Code | Resources | 0 | 1.1 | |
| #137 | Berean Baptist Church | Churches | 0 | 0.3 | |
| #138 | Dayspring Baptist Chapel | Churches | 0 | 0.5 | |
| #139 | Heart4Home.net | Resources | 0 | 0.5 | |
| #140 | Becker Bible Studies | Churches | 0 | 0.2 |






