| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #391 | Bethel Baptist Church | Churches | 0 | 0 | |
| #392 | brothergartin.com | Personal Sites | 0 | 0.2 | |
| #393 | Providence Independent Baptist - Kansas City / Edwardsvile, KS | Churches | 0 | 0.3 | |
| #394 | Jeff Williams Family - Missionaries to New Zealand | Missionaries | 0 | 0.2 | |
| #395 | Shining Light School for Boys | Missionaries | 0 | 0.3 | |
| #396 | The Schank Family - Missionaries To Nebraska | Missionaries | 0 | 0.2 | |
| #397 | ChristianCourting.net | Businesses | 0 | 0.2 | |
| #398 | Grace For All Publications | Resources | 0 | 0.1 | |
| #399 | The Revelation Road | Personal Sites | 0 | 0.3 | |
| #400 | Reaching Serbia for Christ | Missionaries | 0 | 0.2 | |
| #401 | Christian T-Shirts & Christian Clothing | General | 0 | 0.1 | |
| #402 | Bloodwashed Ministries | Ministries | 0 | 0.2 | |
| #403 | Fundamental Family Man | Personal Sites | 0 | 0.2 | |
| #404 | The Gospel of Jesus Christ and His Revelation about the antichrist, pope, and Roman Catholic church | General | 0 | 0.2 | |
| #405 | Death & Life | Ministries | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #406 | Faith Baptist Church of Colorado Springs | Churches | 0 | 0.1 | |
| #407 | MansionHeir Music | General | 0 | 0.3 | |
| #408 | A Fundamental Book | General | 0 | 0.1 | |
| #409 | Sightler Publications | Ministries | 0 | 0.2 | |
| #410 | A Plain Path | "Teach me thy way, O LORD, and lead me in a plain path . . ." Psalm 27:11 | Blogs | 0 | 0 | |
| #411 | Fellowship Baptist Church | Churches | 0 | 0.2 | |
| #412 | New Testament Baptist Church | Churches | 0 | 0 | |
| #413 | Christian Twitters | General | 0 | 0.2 | |
| #414 | KJV Web Hosting | Businesses | 0 | 0.3 | |
| #415 | Jesus Is The King of Kings Discussion Forums | General | 0 | 0.3 | |
| #416 | FAITHFUL LIFE PUBLISHERS | General | 0 | 0.1 | |
| #417 | Cleveland Baptist Church | Churches | 0 | 0.2 | |
| #418 | Calvary Baptist Church | Churches | 0 | 0.1 | |
| #419 | The Kerri Konnektion | Personal Sites | 0 | 0.2 | |
| #420 | Independent Baptist Church Locator | General | 0 | 0.2 |





