| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #481 | Chain the Beast: Because the Goverment is the Beast - James Beller | Blogs | 0 | 0 | |
| #482 | webmaster | Ministries | 0 | 0.1 | |
| #483 | Baptist Distinctives, free online Bible Institute for Asia, Africa and Latin America | Blogs | 0 | 0 | |
| #484 | The Fountain Pen | Blogs | 0 | 0.1 | |
| #485 | Daveshearth Christian Ministries | Ministries | 0 | 0 | |
| #486 | Fitly Spoken Publications - Books and resources to build Christian relationships. | Resources | 0 | 0.2 | |
| #487 | Warrenton Independent Baptist Church of Vicksburg, Mississippi | Blogs | 0 | 0.1 | |
| #488 | New Life Ministries | Ministries | 0 | 0.2 | |
| #489 | Atmore Baptist Temple-Home | Churches | 0 | 0.1 | |
| #490 | Single Girl in God's Army | Blogs | 0 | 0.1 | |
| #491 | Independent Fundamental Baptist Forums | General | 0 | 0.1 | |
| #492 | Shady Grove Baptist Church Childrens Ministries | Blogs | 0 | 0.1 | |
| #493 | Sermon Audio @ Bible Truth For You | Blogs | 0 | 0.1 | |
| #494 | Solid Rock Independent Baptist Church - Home | Churches | 0 | 0.1 | |
| #495 | Elkland Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #496 | Baux Mountain Baptist Church | Churches | 0 | 0.1 | |
| #497 | A Look At The Book | Ministries | 0 | 0.1 | |
| #498 | Pastor | Churches | 0 | 0.1 | |
| #499 | Cook Bible Studies | Blogs | 0 | 0.1 | |
| #500 | Riding in the Squad with Christ | Blogs | 0 | 0.1 | |
| #501 | Bible Outreach - King James Bible Study, Sound Doctrine, Jesus Christ, Born Again Christians | Ministries | 0 | 0.1 | |
| #502 | West Tennessee Bible Institute | Resources | 0 | 0.1 | |
| #503 | Foundation Baptist Church | Churches | 0 | 0 | |
| #504 | HE LIVES!!! | Blogs | 0 | 0 | |
| #505 | Brother Kingsland website ministry | Ministries | 0 | 0.1 | |
| #506 | Amazing Bible Blog | Blogs | 0 | 0 | |
| #507 | The Swordsmanteen | Ministries | 0 | 0.1 | |
| #508 | Amazing Bible | Ministries | 0 | 0.2 | |
| #509 | Calvary Baptist Church | Churches | 0 | 0.1 | |
| #510 | Your KJV Connection | Resources | 0 | 0 |





