| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #601 | Bible Bearing Truth | Resources | 0 | 0 | |
| #602 | Christian Social Network | General | 0 | 0.2 | |
| #603 | Deda's Country Kitchen | Blogs | 0 | 0.1 | |
| #604 | Watchmen Faith Ministies Illuminat, New World Order , Prophecy Study | Ministries | 0 | 0.2 | |
| #605 | Pictures of Jesus, Do you know what Jesus Christ looked like? | General | 0 | 0.2 | |
| #606 | S. David and Geri smith in Brazil Home | Missionaries | 0 | 0 | |
| #607 | D.R. Missionary | Blogs | 0 | 0.1 | |
| #608 | Pastor Carl D. Hall Ministries | Ministries | 0 | 0.3 | |
| #609 | Fellowship Bapist Church-Brigham City, Utah | Churches | 0 | 0.1 | |
| #610 | Life in the Field | Blogs | 0 | 0 | |
| #611 | HsKubes' Family Webpage | Personal Sites | 0 | 0 | |
| #612 | Trumpet of YHWH | Resources | 0 | 0.2 | |
| #613 | Clearview Baptist Church / De Soto, KS | Churches | 0 | 0 | |
| #614 | Welcome to Our Web Site | Churches | 0 | 0.1 | |
| #615 | True Gospel Baptist Church | Churches | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #616 | Daughter of Vision | Blogs | 0 | 0.2 | |
| #617 | Jesus Footsteps - 100 events in 1000 last days | Resources | 0 | 0.1 | |
| #618 | Twin Cities' Baptist Temple | Churches | 0 | 0 | |
| #619 | Exposing Dictator pastors | Blogs | 0 | 0.1 | |
| #620 | Cherith Bible Institute | Ministries | 0 | 0.1 | |
| #621 | What Must I Do To Be Saved? | Resources | 0 | 0.1 | |
| #622 | First Baptist Church of Kingstowne Worship the King at Kingstowne | Churches | 0 | 0.1 | |
| #623 | SBG Revivals Ministry | Ministries | 0 | 0.1 | |
| #624 | Mahanaim Ministries | Missionaries | 0 | 0.3 | |
| #625 | True Christianity Today | Blogs | 0 | 0.1 | |
| #626 | Contending For The Faith | Blogs | 0 | 0 | |
| #627 | Winkler Road Baptist Church | Home | Churches | 0 | 0.2 | |
| #628 | Northwoods Baptist Church | Churches | 0 | 0 | |
| #629 | Baptist Christian Education | Blogs | 0 | 0.1 | |
| #630 | Faith Baptist Church of Brookneal Virginia | Churches | 0 | 0.1 |





