VOTE
Official Website of Ex-Jehovah's Witnesses
Member Since: 2004-02-04 00:00:00
Recent News
WATCH the TOWER Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.1 | 13.6 | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 15 | 17 | 0 | 0 | 0 | 0 |
| Yesterday | 11 | 12 | 0 | 0 | 0 | 0 |
| May 14 | 11 | 14 | 0 | 0 | 0 | 0 |
| May 13 | 21 | 25 | 1 | 1 | 1 | 1 |
| May 12 | 8 | 8 | 1 | 1 | 0 | 0 |
| May 11 | 9 | 16 | 0 | 0 | 0 | 0 |
| May 10 | 9 | 12 | 1 | 1 | 0 | 0 |
| May 09 | 14 | 16 | 0 | 0 | 0 | 0 |
| May 08 | 9 | 12 | 0 | 0 | 0 | 0 |
| May 07 | 4 | 4 | 1 | 1 | 0 | 0 |
| Highest | 4,652 | 6,102 | 7 | 9 | 9 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 72.0 | 102.4 | 2.7 | 2.8 | 4.1 | 7.7 |
| This Week | 37 | 43 | 0 | 0 | 0 | 0 |
| Last Week | 74 | 93 | 4 | 4 | 1 | 1 |
| Week 18 | 97 | 139 | 1 | 1 | 2 | 2 |
| Week 17 | 79 | 119 | 3 | 3 | 12 | 20 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 85 | 114 | 3 | 3 | 2 | 2 |
| Week 14 | 75 | 98 | 2 | 2 | 2 | 2 |
| Week 13 | 88 | 138 | 5 | 6 | 5 | 14 |
| Week 12 | 102 | 151 | 6 | 6 | 10 | 16 |
| Week 11 | 83 | 129 | 3 | 3 | 7 | 20 |
| Highest | 13,563 | 20,105 | 29 | 30 | 20 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 360.4 | 518.8 | 9.1 | 9.3 | 19.7 | 28.8 |
| This Month | 199 | 262 | 5 | 5 | 3 | 3 |
| Last Month | 350 | 502 | 13 | 14 | 21 | 38 |
| March 12 | 347 | 513 | 20 | 20 | 40 | 79 |
| February 12 | 317 | 441 | 8 | 8 | 24 | 35 |
| January 12 | 385 | 570 | 7 | 7 | 27 | 33 |
| December 11 | 389 | 571 | 3 | 3 | 8 | 9 |
| November 11 | 400 | 600 | 1 | 1 | 10 | 10 |
| October 11 | 391 | 565 | 11 | 11 | 30 | 37 |
| September 11 | 417 | 592 | 8 | 8 | 19 | 25 |
| August 11 | 409 | 572 | 15 | 16 | 15 | 19 |
| Highest | 28,373 | 49,188 | 95 | 99 | 62 | 79 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 522,336 | 1,081,814 | 2,542 | 2,826 | 1,627 | 1,819 |







