VOTE
Largest listing of Independent Baptist Churches on the Web
Member Since: 2003-12-07 00:00:00
Recent News
Indep. Baptist Church Locator Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 1.1 | 1.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 2 | 2 | 2 | 3 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 1 | 1 | 6 | 8 |
| May 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 07 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 1 | 2 | 9 | 18 | 19 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.7 | 1.7 | 5.5 | 8.1 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 4 | 4 | 10 | 13 |
| Week 18 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 17 | 0 | 0 | 2 | 2 | 5 | 5 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 4 | 4 | 15 | 29 |
| Week 14 | 0 | 0 | 0 | 0 | 3 | 4 |
| Week 13 | 0 | 0 | 3 | 3 | 4 | 5 |
| Week 12 | 0 | 0 | 4 | 4 | 12 | 18 |
| Week 11 | 0 | 0 | 0 | 0 | 2 | 3 |
| Highest | 1 | 2 | 33 | 41 | 54 | 59 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.7 | 1.7 | 15.7 | 18.9 |
| This Month | 0 | 0 | 4 | 4 | 14 | 17 |
| Last Month | 0 | 0 | 9 | 9 | 28 | 45 |
| March 12 | 0 | 0 | 4 | 4 | 23 | 29 |
| February 12 | 0 | 0 | 0 | 0 | 11 | 11 |
| January 12 | 0 | 0 | 0 | 0 | 21 | 24 |
| December 11 | 0 | 0 | 0 | 0 | 12 | 12 |
| November 11 | 0 | 0 | 0 | 0 | 25 | 25 |
| October 11 | 0 | 0 | 0 | 0 | 20 | 23 |
| September 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 11 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 3 | 4 | 113 | 135 | 89 | 102 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 22 | 24 | 3,907 | 4,609 | 835 | 921 |







