VOTE
An independent fundamental baptist church in Singapore that is God-centered, Christ-preaching, Spirit-dependent, Bible-believing.
Member Since: 2003-12-16 00:00:00
Recent News
Gospel Light Christian Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.2 | 0.2 | 0.7 | 1.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 1 | 1 | 7 | 11 |
| May 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 28 | 84 | 2 | 4 | 7 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.0 | 2.1 | 0.7 | 0.7 | 1.8 | 2.7 |
| This Week | 2 | 2 | 1 | 1 | 7 | 11 |
| Last Week | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 18 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 3 | 3 | 3 | 9 | 14 |
| Week 14 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 11 | 3 | 3 | 0 | 0 | 1 | 1 |
| Highest | 103 | 224 | 3 | 4 | 9 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.5 | 7.5 | 1.0 | 1.0 | 6.1 | 7.2 |
| This Month | 8 | 9 | 2 | 2 | 7 | 11 |
| Last Month | 6 | 6 | 3 | 3 | 10 | 15 |
| March 12 | 8 | 9 | 3 | 3 | 5 | 5 |
| February 12 | 7 | 10 | 1 | 1 | 5 | 5 |
| January 12 | 11 | 12 | 0 | 0 | 6 | 6 |
| December 11 | 10 | 13 | 0 | 0 | 3 | 4 |
| November 11 | 2 | 3 | 0 | 0 | 6 | 6 |
| October 11 | 6 | 6 | 0 | 0 | 14 | 15 |
| September 11 | 4 | 4 | 0 | 0 | 4 | 4 |
| August 11 | 3 | 3 | 1 | 1 | 1 | 1 |
| Highest | 372 | 736 | 7 | 8 | 14 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,026 | 10,545 | 90 | 95 | 183 | 200 |







