VOTE
Theology and life experiences of a street preaching baptist fundamentalist
Member Since: 2005-02-15 00:00:00
Recent News
A Pattern of Sound Words Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.6 | 0.6 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 12 | 2 | 2 | 1 | 1 | 0 | 0 |
| May 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 14 | 100 | 4 | 11 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.5 | 2.7 | 2.7 | 1.9 | 1.9 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 3 | 3 | 4 | 4 | 1 | 1 |
| Week 18 | 2 | 3 | 2 | 2 | 1 | 1 |
| Week 17 | 4 | 7 | 3 | 3 | 4 | 4 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 2 | 2 | 3 | 3 | 4 | 4 |
| Week 14 | 3 | 3 | 1 | 1 | 2 | 2 |
| Week 13 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 12 | 1 | 1 | 4 | 4 | 1 | 1 |
| Week 11 | 5 | 5 | 6 | 6 | 6 | 6 |
| Highest | 32 | 110 | 9 | 25 | 16 | 19 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.0 | 15.5 | 16.5 | 18.6 | 16.4 | 16.7 |
| This Month | 3 | 3 | 7 | 7 | 1 | 1 |
| Last Month | 12 | 16 | 10 | 10 | 11 | 11 |
| March 12 | 11 | 11 | 26 | 26 | 21 | 21 |
| February 12 | 8 | 10 | 18 | 18 | 10 | 10 |
| January 12 | 8 | 8 | 11 | 11 | 17 | 17 |
| December 11 | 19 | 22 | 27 | 39 | 27 | 27 |
| November 11 | 16 | 17 | 26 | 33 | 31 | 31 |
| October 11 | 22 | 24 | 22 | 24 | 33 | 36 |
| September 11 | 11 | 18 | 7 | 7 | 9 | 9 |
| August 11 | 20 | 26 | 11 | 11 | 4 | 4 |
| Highest | 100 | 146 | 31 | 42 | 33 | 36 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,325 | 4,491 | 1,122 | 1,195 | 245 | 250 |







