VOTE
Helping IFB missionaries and churches with financial difficulties
Member Since: 2004-01-13 00:00:00
Recent News
Bully Creek Baptist Ministries Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.2 | 17.1 | 1.3 | 1.3 | 1.6 | 3.4 |
| Today | 9 | 26 | 0 | 0 | 0 | 0 |
| Yesterday | 15 | 20 | 3 | 3 | 3 | 8 |
| May 14 | 5 | 7 | 0 | 0 | 0 | 0 |
| May 13 | 4 | 12 | 2 | 2 | 2 | 2 |
| May 12 | 5 | 9 | 0 | 0 | 0 | 0 |
| May 11 | 6 | 15 | 2 | 2 | 6 | 12 |
| May 10 | 16 | 30 | 1 | 1 | 0 | 0 |
| May 09 | 11 | 28 | 1 | 1 | 0 | 0 |
| May 08 | 10 | 13 | 2 | 2 | 1 | 4 |
| May 07 | 11 | 11 | 2 | 2 | 4 | 8 |
| Highest | 47 | 358 | 5 | 10 | 7 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 53.7 | 83.3 | 6.7 | 7.2 | 10.2 | 28.6 |
| This Week | 29 | 53 | 3 | 3 | 3 | 8 |
| Last Week | 63 | 118 | 10 | 10 | 13 | 26 |
| Week 18 | 67 | 91 | 6 | 7 | 12 | 36 |
| Week 17 | 72 | 107 | 7 | 7 | 12 | 33 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 69 | 103 | 8 | 8 | 12 | 34 |
| Week 14 | 62 | 85 | 10 | 10 | 15 | 38 |
| Week 13 | 45 | 62 | 5 | 8 | 7 | 17 |
| Week 12 | 54 | 99 | 8 | 9 | 10 | 45 |
| Week 11 | 76 | 115 | 10 | 10 | 18 | 49 |
| Highest | 210 | 659 | 13 | 18 | 18 | 52 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 255.4 | 442.5 | 26.2 | 27.1 | 35.3 | 65.7 |
| This Month | 147 | 247 | 19 | 20 | 28 | 70 |
| Last Month | 267 | 379 | 30 | 33 | 46 | 122 |
| March 12 | 297 | 526 | 37 | 38 | 52 | 157 |
| February 12 | 330 | 647 | 33 | 33 | 62 | 137 |
| January 12 | 283 | 403 | 18 | 18 | 22 | 27 |
| December 11 | 201 | 361 | 29 | 29 | 19 | 19 |
| November 11 | 253 | 378 | 19 | 22 | 37 | 38 |
| October 11 | 239 | 381 | 27 | 27 | 40 | 40 |
| September 11 | 234 | 411 | 23 | 24 | 27 | 27 |
| August 11 | 303 | 692 | 27 | 27 | 20 | 20 |
| Highest | 808 | 1,966 | 37 | 44 | 62 | 157 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 28,860 | 66,194 | 1,474 | 1,655 | 523 | 828 |







