VOTE
Church Planting - Training of Nationals - Bible College - Cry of Hope for the Addicted - Radio Ministry - On Million Gospel Tracts per Year - Soul-Winning
Member Since: 2011-11-06 01:16:49
Recent News
New Page 1 Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 09 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 2 | 6 | 1 | 1 | 7 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 3.7 | 0.8 | 0.8 | 1.1 | 1.5 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 1 | 1 | 2 | 2 |
| Week 18 | 7 | 13 | 0 | 0 | 0 | 0 |
| Week 17 | 5 | 6 | 2 | 2 | 7 | 11 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 4 | 4 | 1 | 1 | 1 | 1 |
| Week 14 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 13 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 12 | 2 | 3 | 2 | 2 | 0 | 0 |
| Week 11 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 7 | 13 | 2 | 2 | 7 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.8 | 7.6 | 0.8 | 0.8 | 3.5 | 4.0 |
| This Month | 11 | 17 | 1 | 1 | 2 | 2 |
| Last Month | 13 | 15 | 6 | 6 | 9 | 13 |
| March 12 | 14 | 14 | 1 | 1 | 1 | 1 |
| February 12 | 9 | 9 | 0 | 0 | 2 | 2 |
| January 12 | 8 | 8 | 0 | 0 | 3 | 3 |
| December 11 | 8 | 8 | 0 | 0 | 6 | 6 |
| November 11 | 5 | 5 | 0 | 0 | 12 | 13 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 14 | 15 | 6 | 6 | 12 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 68 | 76 | 8 | 8 | 35 | 40 |







