VOTE
Hard hitting biblical commentary on a full range of issues.
Member Since: 2007-02-13 00:00:00
Recent News
Jack Hammer Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 56.8 | 71.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 47 | 51 | 0 | 0 | 0 | 0 |
| Yesterday | 45 | 46 | 0 | 0 | 0 | 0 |
| May 19 | 56 | 68 | 0 | 0 | 0 | 0 |
| May 18 | 44 | 50 | 0 | 0 | 0 | 0 |
| May 17 | 72 | 86 | 0 | 0 | 0 | 0 |
| May 16 | 75 | 91 | 1 | 1 | 0 | 0 |
| May 15 | 73 | 86 | 0 | 0 | 0 | 0 |
| May 14 | 53 | 59 | 1 | 1 | 0 | 0 |
| May 13 | 44 | 103 | 0 | 0 | 0 | 0 |
| May 12 | 59 | 72 | 0 | 0 | 0 | 0 |
| Highest | 546 | 1,431 | 2 | 3 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 337.8 | 410.5 | 0.6 | 0.6 | 0.2 | 0.2 |
| This Week | 47 | 51 | 0 | 0 | 0 | 0 |
| Last Week | 418 | 486 | 2 | 2 | 0 | 0 |
| Week 19 | 370 | 517 | 1 | 1 | 0 | 0 |
| Week 18 | 414 | 471 | 0 | 0 | 0 | 0 |
| Week 17 | 404 | 496 | 2 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 469 | 566 | 0 | 0 | 1 | 1 |
| Week 14 | 438 | 529 | 0 | 0 | 0 | 0 |
| Week 13 | 402 | 497 | 0 | 0 | 0 | 0 |
| Week 12 | 416 | 492 | 1 | 1 | 1 | 1 |
| Highest | 1,474 | 4,056 | 5 | 6 | 12 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,629.5 | 2,148.9 | 0.6 | 0.6 | 0.7 | 0.7 |
| This Month | 1,189 | 1,457 | 3 | 3 | 0 | 0 |
| Last Month | 1,817 | 2,205 | 2 | 2 | 1 | 1 |
| March 12 | 1,888 | 2,334 | 1 | 1 | 2 | 2 |
| February 12 | 1,876 | 2,455 | 0 | 0 | 1 | 1 |
| January 12 | 1,477 | 1,959 | 0 | 0 | 1 | 1 |
| December 11 | 1,421 | 1,809 | 0 | 0 | 1 | 1 |
| November 11 | 1,659 | 2,070 | 0 | 0 | 0 | 0 |
| October 11 | 1,699 | 2,363 | 0 | 0 | 1 | 1 |
| September 11 | 1,737 | 2,586 | 0 | 0 | 0 | 0 |
| August 11 | 1,532 | 2,251 | 0 | 0 | 0 | 0 |
| Highest | 4,022 | 12,007 | 15 | 17 | 34 | 37 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 164,775 | 350,446 | 120 | 135 | 953 | 974 |







