VOTE
Independent Baptist Missionaries to Ghana, Africa with a deaf ministry.
Member Since: 2008-05-23 00:00:00
Recent News
The Widener's to Ghana Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9 | 27 | 2 | 2 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 1.0 | 0.3 | 0.3 | 0.8 | 0.8 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 18 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 17 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 13 | 1 | 1 | 2 | 2 | 7 | 7 |
| Week 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 10 | 27 | 2 | 2 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.8 | 10.4 | 0.3 | 0.3 | 1.3 | 1.3 |
| This Month | 3 | 3 | 1 | 1 | 1 | 1 |
| Last Month | 3 | 5 | 2 | 2 | 7 | 7 |
| March 12 | 13 | 18 | 0 | 0 | 0 | 0 |
| February 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 12 | 3 | 4 | 0 | 0 | 0 | 0 |
| December 11 | 6 | 7 | 0 | 0 | 4 | 4 |
| November 11 | 10 | 18 | 0 | 0 | 0 | 0 |
| October 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| September 11 | 7 | 11 | 0 | 0 | 0 | 0 |
| August 11 | 18 | 33 | 0 | 0 | 1 | 1 |
| Highest | 26 | 45 | 2 | 2 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 355 | 550 | 5 | 5 | 35 | 39 |






