VOTE
church fundraisers school fundraisers youth group fundraisers church fundraising
Member Since: 2008-08-26 00:00:00
Recent News
manager Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.1 | 20.6 | 0.2 | 0.2 | 0.2 | 0.2 |
| Today | 3 | 15 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 12 | 0 | 0 | 0 | 0 |
| May 19 | 4 | 4 | 0 | 0 | 0 | 0 |
| May 18 | 7 | 16 | 0 | 0 | 1 | 1 |
| May 17 | 12 | 20 | 1 | 1 | 0 | 0 |
| May 16 | 15 | 34 | 0 | 0 | 0 | 0 |
| May 15 | 11 | 32 | 0 | 0 | 1 | 1 |
| May 14 | 12 | 22 | 0 | 0 | 0 | 0 |
| May 13 | 4 | 13 | 0 | 0 | 0 | 0 |
| May 12 | 6 | 38 | 1 | 1 | 0 | 0 |
| Highest | 61 | 555 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 80.5 | 179.6 | 0.6 | 0.6 | 0.3 | 0.3 |
| This Week | 3 | 15 | 0 | 0 | 0 | 0 |
| Last Week | 68 | 140 | 1 | 1 | 2 | 2 |
| Week 19 | 66 | 166 | 2 | 2 | 0 | 0 |
| Week 18 | 70 | 161 | 0 | 0 | 0 | 0 |
| Week 17 | 117 | 281 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 122 | 222 | 0 | 0 | 0 | 0 |
| Week 14 | 127 | 284 | 1 | 1 | 1 | 1 |
| Week 13 | 108 | 222 | 0 | 0 | 0 | 0 |
| Week 12 | 124 | 305 | 1 | 1 | 0 | 0 |
| Highest | 325 | 799 | 2 | 2 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 554.4 | 1,175.3 | 0.6 | 0.6 | 0.9 | 0.9 |
| This Month | 190 | 437 | 3 | 3 | 2 | 2 |
| Last Month | 501 | 1,094 | 2 | 2 | 1 | 1 |
| March 12 | 530 | 1,153 | 1 | 1 | 2 | 2 |
| February 12 | 555 | 1,198 | 0 | 0 | 0 | 0 |
| January 12 | 640 | 1,465 | 0 | 0 | 2 | 2 |
| December 11 | 584 | 1,001 | 0 | 0 | 0 | 0 |
| November 11 | 897 | 1,719 | 0 | 0 | 1 | 1 |
| October 11 | 661 | 1,400 | 0 | 0 | 0 | 0 |
| September 11 | 523 | 1,264 | 0 | 0 | 1 | 1 |
| August 11 | 463 | 1,022 | 0 | 0 | 0 | 0 |
| Highest | 897 | 1,719 | 2 | 2 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 19,314 | 47,554 | 18 | 20 | 94 | 94 |






