VOTE
Tom and Jerilyn Kane BIMI Missionaries to India
Member Since: 2008-03-20 00:00:00
Recent News
Tom and Jerilyn Kane Missionaries to India Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| May 19 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 11 | 4 | 5 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 4 | 4 | 1 | 1 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 2 | 2 | 8 | 8 |
| Week 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 8 | 16 | 7 | 8 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 1.6 | 1.7 |
| This Month | 0 | 0 | 4 | 4 | 1 | 1 |
| Last Month | 0 | 0 | 3 | 3 | 9 | 9 |
| March 12 | 0 | 0 | 1 | 1 | 2 | 2 |
| February 12 | 0 | 0 | 0 | 0 | 1 | 2 |
| January 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 25 | 48 | 23 | 23 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 163 | 302 | 237 | 247 | 61 | 66 |






