VOTE
A comprehensive study of Creationism for King James Bible Believers: Rightly-Dividing Geology and Genesis.
Member Since: 2010-06-05 00:00:00
Recent News
The Bible, Genesis, and Geology Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.2 | 0.2 | 0.6 | 0.6 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 1 | 1 | 6 | 6 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 939 | 2,400 | 5 | 9 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.3 | 0.5 | 0.5 | 0.9 | 0.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 2 | 2 | 6 | 6 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 17 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 14 | 2 | 3 | 0 | 0 | 1 | 1 |
| Week 13 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 1 | 1 |
| Highest | 5,443 | 10,264 | 11 | 21 | 25 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,038.9 | 1,900.4 | 1.2 | 1.4 | 4.1 | 4.1 |
| This Month | 1 | 1 | 2 | 2 | 6 | 6 |
| Last Month | 10 | 12 | 2 | 2 | 2 | 2 |
| March 12 | 1 | 1 | 1 | 1 | 1 | 1 |
| February 12 | 3 | 3 | 0 | 0 | 2 | 2 |
| January 12 | 9 | 27 | 0 | 0 | 4 | 4 |
| December 11 | 8 | 9 | 0 | 0 | 3 | 3 |
| November 11 | 7 | 9 | 0 | 0 | 2 | 2 |
| October 11 | 12 | 24 | 0 | 0 | 1 | 1 |
| September 11 | 10 | 12 | 0 | 0 | 3 | 3 |
| August 11 | 10,328 | 18,906 | 7 | 9 | 17 | 17 |
| Highest | 22,413 | 38,052 | 31 | 55 | 82 | 85 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 267,430 | 488,319 | 140 | 173 | 467 | 475 |







